Monthly Parking & Day Rates | |||
---|---|---|---|
Monthly Rate |
Daily Rate |
||
Lot 7 | 300 Jones St. | $200 | $15 |
Lot 8 | 265 Jones St. | $100 | $10 |
Lot 9 | 301 Grove St. | $100 | $10 |
Lot 10 | 612 E. 2nd St. | $80 | $8 |
Lot 15 | 201 W. 4th St. | Hourly | |
Lot 16 | 301 E. Jones St. | $120 | $12 |
Lot 18 | 265 Grove St. | $100 | $10 |
Lot 19 | 700 E. 2nd St. | $60 | $6 |
Lot 31 | 465 Pecan St. | $100 | $10 |
Lot 35 | 155 Grove St. | $100 | $10 |
Garage 3 | 345 W. 3rd St. | $165 | Max $25 |
Garage 4 | 265 W. 5th St. | $165 | Max $25 |
Nights and Weekends: Free Parking in Sundance Square Garage 3 – 345 W Third St and Garage 4 – 265 W Fifth St
Weekdays: 2.5 hours* free when you visit a Sundance Square business from 6am-6pm, Monday-Friday.
Weeknights: Free every night after 6pm.
Weekends: Free all day Saturday and Sunday.